核心技术 超级节能
上市代码:300257
24小时服务热线:
400-8898 223
销售热线:
15348134505
微
信
咨
询
开山四川
销售服务中心
ENGINEERING THE FUTURE
型号 | 空气处理量 | 电压 | 制冷功率 | 风扇功率 | 空气接管口径 | 设备净重 | 长 | 宽 | 高 | 风量 |
m3/min | V | HP | W | kg | mm | mm | mm | nm3/h | ||
KSAD-2SF | 2.5 | 220 | 0.75 | 1x55 | RP1" | 110 | 650 | 430 | 700 | 965 |
KSAD-3SF | 3.6 | 220 | 1 | 1x150 | RP1" | 130 | 850 | 450 | 700 | 3110 |
KSAD-4.5SF | 5 | 220 | 1.5 | 1x250 | RP11/2" | 150 | 1000 | 490 | 730 | 5180 |
KSAD-6SF | 6.8 | 220 | 2 | 1x250 | RP11/2" | 160 | 1050 | 550 | 770 | 6220 |
KSAD-8SF | 8.5 | 220 | 2.5 | 2x190 | RP2" | 200 | 1200 | 530 | 946 | 8470 |
KSAD-12SF | 12.8 | 380 | 3 | 2x190 | RP2" | 250 | 1370 | 530 | 946 | 8470 |
KSAD-15SF | 16 | 380 | 3.5 | 2x190 | DN65 | 320 | 1500 | 780 | 1526 | 8470 |
KSAD-20SF | 22 | 380 | 4.2 | 2x190 | DN65 | 420 | 1540 | 790 | 1666 | 8470 |
KSAD-25SF | 26.8 | 380 | 5.3 | 2x250 | DN80 | 550 | 1610 | 860 | 1610 | 10560 |
KSAD-30SF | 32 | 380 | 6.7 | 2x250 | DN80 | 650 | 1610 | 920 | 1872 | 10560 |
KSAD-40SF | 43.5 | 380 | 8.3 | 3x250 | DN100 | 750 | 2160 | 960 | 1863 | 15840 |
KSAD-50SF | 53 | 380 | 10 | 3x250 | DN100 | 830 | 2240 | 960 | 1863 | 15840 |
KSAD-60SF | 67 | 380 | 13.3 | 3x460 | DN125 | 1020 | 2360 | 1060 | 1930 | 18000 |
KSAD-80SF | 90 | 380 | 20 | 4x550 | DN125 | 1300 | 2040 | 1490 | 1930 |
40000 |